SM 1500 - series |
||||
|---|---|---|---|---|
| Unit | Vout | Iout | Vin | Weight |
| SM15-100 | 0 - 15 V | 0 - 100 A | 90 - 265 VAC | 9.9 kg |
| SM35-45 | 0 - 35 V | 0 - 45 A | 90 - 265 VAC | 9.9 kg |
| SM52-30 | 0 - 52 V | 0 - 30 A | 90 - 265 VAC | 9.9 kg |
| SM52-AR-60 | 0 - 26 V 0 - 52 V Autoranging |
0 - 60 A 0 - 30 A . |
90 - 265 VAC | 9.9 kg |
| SM70-22 | 0 - 70 V | 0 - 22 A | 90 - 265 VAC | 9.9 kg |
| SM120-13 | 0 - 120 V | 0 - 13 A | 90 - 265 VAC | 9.9 kg |
| SM300-5 | 0 - 300 V | 0 - 5 A | 90 - 265 VAC | 9.9 kg |
| SM400-AR-8 | 0 - 200 V 0 - 400 V Autoranging |
0 - 8 A 0 - 4 A . |
90 - 265 VAC | 9.9 kg |