Index of possible voltage / current combinations
SX - series |
||||
|---|---|---|---|---|
| Unit | Vout | Iout | Vin | Weight |
| 75 SX 5 | 3.5 - 6 V | 13 A | 110 / 230 VAC | 0.6 kg |
| 75 SX 15-15 | 2x 6 - 15 V | 2.5 A | 110 / 230 VAC | 0.6 kg |
| 150 SX 5 | 3.5 - 6 V | 26 A | 110 / 230 VAC | 1.2 kg |
| 150 SX 15-15 | 2x 6 - 15 V | 5 A | 110 / 230 VAC | 1.2 kg |
| 150 SX 75-75 | 2x 15 - 75 V | 1 A | 110 / 230 VAC | 1.2 kg |
| 150 SX 200-200 | 2x 35 - 200 V | 0.3 A | 110 / 230 VAC | 1.2 kg |
| ST 150 | 3.5 - 6V and 2x 6 - 15 V |
13 A 2.5 A |
110 / 230 VAC | 1.2 kg |
| Download PDF datasheet SX-series | ||||
