SM
800-
SERIES.
800 W DC Power Supplies
- Available units
- Specifications
- Options
- Downloads
| Unit | Voltage range | Current range |
|---|---|---|
| SM 7.5-80 | 0 - 7.5 V |
0 - 80 A |
| SM 18-50 | 0 - 18 V |
0 - 50 A |
| SM 70-AR-24 (Autoranging output) | 0 - 35 V 0 - 70 V |
0 - 24 A 0 - 12 A |
| SM 400-AR-4 (Autoranging output) | 0 - 200 V 0 - 400 V |
0 - 4 A 0 - 2 A |
Features:
|
Functionalities:
|
Specifications:
|
Standards:
Dimensions and weight:Width = ½ 19” Height = 2 U Depth = 406 mm Weight = 5.4 kg |
Options:
|
|
| Downloads | Document format | Size |
|---|---|---|
| Data sheet SM800-Series | PDF (Acrobat Reader) | 828.4 KB |
| Data sheet Battery Charging | PDF (Acrobat Reader) | 181.6 KB |
| Data sheet Digital Encoders | PDF (Acrobat Reader) | 718.6 KB |
| Data sheet Ethernet interface | PDF (Acrobat Reader) | 340.2 KB |
| Data sheet High Speed Programming | PDF (Acrobat Reader) | 344.3 KB |
| Data sheet IEEE488 & RS232 interface | PDF (Acrobat Reader) | 677.8 KB |
| Data sheet ISO AMP interface | PDF (Acrobat Reader) | 306.4 KB |
| Data sheet Power Sink option SM800-Series | PDF (Acrobat Reader) | 234.5 KB |
| Data sheet PROFIBUS & CANopen interface | PDF (Acrobat Reader) | 441.1 KB |
| Application note Safety Operation | PDF (Acrobat Reader) | 319.1 KB |
